Activity | Type | Session | Fees* | Duration / Validity | Action |
---|---|---|---|---|---|
Steam & Sauna | Members | Single Session | 354/- | 30 mins | APPLY |
Steam & Sauna | Non-Members | Single Session | 472/- | 30 mins | APPLY |
Hydrotherapy | Members | Single Session | 708/- | 30 mins | APPLY |
Hydrotherapy | Non-Members | Single Session | 826/- | 30 mins | APPLY |
10 Steam / Sauna | Members | Multi Sessions | 3186/- | 30 mins / 2 Months | APPLY |
10 Steam / Sauna | Non-Members | Multi Sessions | 4248/- | 30 mins / 2 Months | APPLY |
10 Steam / Sauna + 2 Hydrotherapy 30 mins |
Members | Multi Sessions | 4425/- | 30 mins / 3 Months | APPLY |
10 Steam / Sauna + 2 Hydrotherapy 30 mins |
Non-Members | Multi Sessions | 5723/- | 30 mins / 3 Months | APPLY |
10 Hydrotherapy | Members | Multi Sessions | 6372/- | 30 mins / 3 Months | APPLY |
10 Hydrotherapy | Non-Members | Multi Sessions | 7434/- | 30 mins / 3 Months | APPLY |
Steam / Sauna / Hydrotherapy | Maximum 6 Patrons | Exclusive Session | 2360/- | 1 hour | APPLY |
10 Steam / Sauna / Hydrotherapy | Maximum 6 Patrons | Exclusive Session | 21240/- | 10 x 1 hour | APPLY |
Massage | 1 Session | 472/- | 1 hour | APPLY | |
Steam + Massage + Steam | 1 Session | 590/- | 1 hour | APPLY | |
Massage | 10 Session | 4130/- | 1 hour | APPLY | |
Steam + Massage + Steam | 10 Session | 5310/- | 1 hour | APPLY | |
Massage | 20 Session | 7080/- | 1 hour | APPLY | |
Steam + Massage + Steam | 20 Session | 9440/- | 1 hour | APPLY |
Click on the tabs to view information